SCREEN REPLACEMENT
Express service
As for batteries, we stock screens.
That allows us to do quick replacement with average of an hour replacement time, on the spot.
We often have a 2nd hand option if the cost of a new screen doesn’t make sense, especially with older MacBooks.
When should I replace my screen?
You’re getting no image/picture on the screen even though you can tell the MacBook is on.
The screen is cracked.
You’re getting horizontal or vertical lines.
Your screen has a ghosting effect.
All of these problems can be caused by a dead screen which we can swap on the spot.
Screen pricing
# | Service | Price | Features |
---|---|---|---|
1 | Flexgate repair for 13″ and 15″2016/2017 MacBook Pros | 6000THB | 1 day turn around time. 3 months warranty. The repair focus only on the brightness issue (screen shuts off when opening at an angle beyond 45 degrees or so) For other issues with your display which are not flexgate related, you can nonetheless contact us. |
2 | MacBook 12″ Retina 2015/2016/2017 | Not available | This model is no longer available. Please contact Apple for a replacement if needed. |
3 | MacBook Pro 13″ Retina 2012/2013/2014/2015 | On demand | Order on demand. May have some 2nd hand options available so contact us for a quote. *** Prices are really expensive for new ones because of parts scarcity on these models. |
4 | MacBook Pro 15″ Retina 2012/2013/2014/2015 | On demand | Order on demand. May have some 2nd hand options available so contact us for a quote. *** Prices are really expensive for new ones because of parts scarcity on these models. |
5 | MacBook Pro 13″ 2016/2017 | 11700THB | 1 hour replacement job if screen in stock. Contact us for the color availability. |
6 | MacBook Pro 15″ 2016/2017 | 19700THB | 1 hour replacement job if screen in stock. Contact us for the color availability. |
7 | MacBook Pro 13″ 2018/2019 | 11700THB | 1 hour replacement job if screen in stock. Contact us for the color availability. |
8 | MacBook Pro 15″ 2018/2019 | 19700THB | 1 hour replacement job if screen in stock. Contact us for the color availability. |
9 | MacBook Air 13″ 2013/2017 | 7000THB | 1 hour replacement job. Screen is always in stock with 2nd hand screen options available. |
10 | MacBook Air 13″ Retina (Intel) 2018/2019/2020 | 11700THB | 1 hour replacement job if screen in stock. Contact us for the color availability. |
11 | MacBook Air 13″ M1 2020 | 11700THB | 1 hour replacement job if screen in stock. Contact us for the color availability. |
12 | MacBook Pro 13″ M1 2020 | 12700THB | 1 hour replacement job if screen in stock. Contact us for the color availability. |
13 | MacBook Pro 14″ M1/M2 | Not available | Once it becomes available, we’ll update our website. |
14 | MacBook Pro 16″ M1/M2 | Not available | Once it becomes available, we’ll update our website. |
Flexgate repair for MacBook Pros 2016 and 2017
Lately, we have discovered the Flexgate issue on the 2016 and 2017 MacBook Pros as can be seen on our video here:
These screens tend to have a broken “back-light” cable, causing the screen to have no brightness, or a stage-light effect.
The issue appears when the screen is being opened at an angle beyond 45 degrees.
Below 45 degrees, the screen will usually work.
That is caused by a broken cable that fails after being bent back and forth during the process of opening and closing the display. That’s what we call a design flaw!
Unfortunately that cable can’t be replaced without damaging the LED panel itself.
So far, Apple will only replace for free the display on the 13″ 2016 model if this issue happens.
The 13″ 2017 and both 15″ 2016 and 2017 have the same defect but are not considered to have so by Apple…
However we have developed a technique to repair that cable by bridging it with tiny wires as can be seen on our repair video here under.
Our first repair was done beginning of year 2020 so it’s been months with no recall on the repair and we have done dozens of repairs so far.
So we are proud to be able to offer a repair option for these screens while Apple will only replace them.